|===========================================================================
|              ON Semiconductor Corporation
|
|              IBIS Model of MC74VHCT541DW
|              Octal Bus Buffer
|              SO-20 (DW) Package Type
|


|===========================================================================
|
[IBIS Ver]                    3.2
|
[Comment Char]                |_char
|
[File name]                   mc74vhct541dw_c450.ibs
|
[File Rev]                    1.0
|
[Date]                        05/25/04
|
[Source]
From lab measurements at ON Semiconductor
|
[Notes]
Created by Duane Mattheisen
Modeling Support Engineer
|
| This model represents the MC74VHCT541DW where 4.5<= Vcc =< 5.5
[Disclaimer]
ON Semiconductor Corporation hereby grants
the user of this IBIS model a license to use this IBIS 
model under the following terms. This license in non-exclusive 
and non-transferable. Before using this IBIS model. After reading
the terms and conditions of this license, the user either must accept
these terms, or the IBIS model should be returned to ON within 30 days.
     The user is hereby granted a license to use the
IBIS model. This shall not be construed as a right to sell, or otherwise
profit either by leasing or renting this software.
     The user may modify the IBIS model to suit his specific applications 
but rights to derivative works and such modifications shall belong to
ON Semiconductor.
     This IBIS model is provided on an "as is" basis. ON Semiconductor
makes absolutely no warranty with respect to the information contained 
herein. By use of this IBIS model, the user assumes full risk as to the 
quality and suitablility of the model to his particular use, and by using
this model assumes the entire risk. Under all circumstances the user shall
not hold ON Semiconductor liable in any way for the results obtained. ON 
Semiconductor reserves the right to make to improve the model for reliability, 
function, or design. ON Semiconductor does not convey any license under patent 
rights or any other intellectual property rights, including those of third 
parties.
 
ON Semiconductor is not obligated to provide maintenance or support
for the licensed IBIS model.
 
Cont ON at ATTN:LOGIC APPLICATIONS/IBIS MODEL.
5005 E. McDowell Road, Phoenix AZ 85008
|
[Copyright]
(c) 2002 ON Semiconductor Corp.
|
[Component]                   MC74VHCT541DW 
Si_location Pin
Timing_location Pin
|
[Manufacturer]                ON Semiconductor Corp.

|
|
[Package]
|                typ        min         max
R_pkg           0.178       0.17       0.186       
L_pkg           4.50nH     3.51nH      5.37nH
C_pkg           0.61pF     0.56pF      0.68pF 
|
[Pin] signal_name          model_name           R_pin     L_pin     C_pin     
1         BarOE1             cntrl_oe          .186     5.37nH    .68pF       
2         A1                 data_i            .182     4.89nH    .65pF       
3         A2                 data_i            .178     4.42nH    .62pF       
4         A3                 data_i            .174     3.96nH    .59pF       
5         A4                 data_i            .17      3.51nH    .56pF       
6         A5                 data_i            .17      3.51nH    .56pF       
7         A6                 data_i            .174     3.96nH    .59pF       
8         A7                 data_i            .178     4.42nH    .62pF       
9         A8                 data_i            .182     4.89nH    .65pF       
10        GND                GND               .186     5.37nH    .68pF       
11        Y8                 data_o_3state     .186     5.37nH    .68pF       
12        Y7                 data_o_3state     .182     4.89nH    .65pF       
13        Y6                 data_o_3state     .178     4.42nH    .62pF       
14        Y5                 data_o_3state     .174     3.96nH    .59pF       
15        Y4                 data_o_3state     .17      3.51nH    .56pF       
16        Y3                 data_o_3state     .17      3.51nH    .56pF       
17        Y2                 data_o_3state     .174     3.96nH    .59pF       
18        Y1                 data_o_3state     .178     4.42nH    .62pF       
19        BarOE2             cntrl_oe          .182     4.89nH    .65pF       
20        VCC                POWER             .186     5.37nH    .68pF   
|
[Model]                       data_i
Model_type Input
Vinh=2.0
Vinl=0.8
| variable          typ                min                max
C_comp             4.0pf               4.0pf             4.0pf
[Temperature Range] 25               85               -40
|
[Voltage Range]     5.0        4.5           5.5
|
[GND Clamp]
|Voltage    I(typ)          I(min)         I(max)
-5       -1.4125E+00       -1.3715E+00       -1.5208E+00
-4.9       -1.3797E+00       -1.3397E+00       -1.4841E+00
-4.8       -1.3469E+00       -1.3079E+00       -1.4474E+00
-4.7       -1.3141E+00       -1.2761E+00       -1.4106E+00
-4.6       -1.2813E+00       -1.2443E+00       -1.3739E+00
-4.5       -1.2485E+00       -1.2125E+00       -1.3372E+00
-4.4       -1.2157E+00       -1.1807E+00       -1.3005E+00
-4.3       -1.1829E+00       -1.1489E+00       -1.2637E+00
-4.2       -1.1500E+00       -1.1171E+00       -1.2270E+00
-4.1       -1.1172E+00       -1.0853E+00       -1.1903E+00
-4       -1.0844E+00       -1.0535E+00       -1.1535E+00
-3.9       -1.0516E+00       -1.0216E+00       -1.1168E+00
-3.8       -1.0188E+00       -9.8984E-01       -1.0801E+00
-3.7       -9.8601E-01       -9.5803E-01       -1.0434E+00
-3.6       -9.5320E-01       -9.2622E-01       -1.0066E+00
-3.5       -9.2040E-01       -8.9441E-01       -9.6990E-01
-3.4       -8.8759E-01       -8.6260E-01       -9.3317E-01
-3.3       -8.5478E-01       -8.3080E-01       -8.9644E-01
-3.2       -8.2197E-01       -7.9899E-01       -8.5971E-01
-3.1       -7.8917E-01       -7.6718E-01       -8.2298E-01
-3       -7.5636E-01       -7.3537E-01       -7.8625E-01
-2.9       -7.2355E-01       -7.0356E-01       -7.4952E-01
-2.8       -6.9074E-01       -6.7176E-01       -7.1279E-01
-2.7       -6.5794E-01       -6.3995E-01       -6.7606E-01
-2.6       -6.2513E-01       -6.0814E-01       -6.3933E-01
-2.5       -5.9232E-01       -5.7633E-01       -6.0260E-01
-2.4       -5.5951E-01       -5.4452E-01       -5.6587E-01
-2.3       -5.2671E-01       -5.1272E-01       -5.2914E-01
-2.2       -4.9390E-01       -4.8091E-01       -4.9241E-01
-2.1       -4.6109E-01       -4.4910E-01       -4.5569E-01
-2       -4.2828E-01       -4.1729E-01       -4.1896E-01
-1.9       -3.9548E-01       -3.8548E-01       -3.8223E-01
-1.8       -3.6267E-01       -3.5367E-01       -3.4550E-01
-1.7       -3.2986E-01       -3.2187E-01       -3.0877E-01
-1.6       -2.9705E-01       -2.9006E-01       -2.7204E-01
-1.5       -2.6425E-01       -2.5825E-01       -2.3531E-01
-1.4       -2.3144E-01       -2.2644E-01       -1.9858E-01
-1.3       -1.9863E-01       -1.9463E-01       -1.6185E-01
-1.2       -1.6582E-01       -1.6283E-01       -1.2512E-01
-1.1       -1.3302E-01       -1.3102E-01       -8.8391E-02
-1       -1.0021E-01       -9.9210E-02       -5.1662E-02
-0.9       -6.7400E-02       -6.7402E-02       -1.8349E-02
-0.8       -3.4593E-02       -3.5594E-02       -4.6541E-03
-0.7       -1.1344E-02       -1.2528E-02       -1.3180E-03
-0.6       -2.2989E-03       -2.4323E-03       -1.4394E-04
-0.5       -3.8017E-04       -3.2143E-04       -2.4411E-06
-0.4       -2.4219E-05       -2.3003E-05       -2.0643E-08
-0.3       -7.1439E-07       -1.0596E-06       -3.6702E-10
-0.2       -1.8348E-08       -4.3602E-08       -1.1939E-10
-0.1       -4.2884E-10       -1.6939E-09       -4.4640E-11
0       1.5590E-11       -8.9400E-12       2.5300E-11
0.1       1.5590E-11       5.9870E-11       2.5300E-11
0.2       1.5590E-11       5.9870E-11       2.5300E-11
0.3       1.5590E-11       5.9870E-11       2.5300E-11
0.4       1.5590E-11       5.9870E-11       2.5300E-11
0.5       1.5590E-11       5.9870E-11       2.5300E-11
0.6       1.5590E-11       5.9870E-11       2.5300E-11
0.7       1.5590E-11       5.9870E-11       2.5300E-11
0.8       1.5590E-11       5.9870E-11       2.5300E-11
0.9       1.5590E-11       5.9870E-11       2.5300E-11
1       1.5590E-11       5.9870E-11       2.5300E-11
1.1       1.5590E-11       5.9870E-11       2.5300E-11
1.2       1.5590E-11       5.9870E-11       2.5300E-11
1.3       1.5590E-11       5.9870E-11       2.5300E-11
1.4       1.5590E-11       5.9870E-11       2.5300E-11
1.5       1.5590E-11       5.9870E-11       2.5300E-11
1.6       1.5590E-11       5.9870E-11       2.5300E-11
1.7       1.5590E-11       5.9870E-11       2.5300E-11
1.8       1.5590E-11       5.9870E-11       2.5300E-11
1.9       1.5590E-11       5.9870E-11       2.5300E-11
2       1.5590E-11       5.9870E-11       2.5300E-11
2.1       1.5590E-11       5.9870E-11       2.5300E-11
2.2       1.5590E-11       5.9870E-11       2.5300E-11
2.3       1.5590E-11       5.9870E-11       2.5300E-11
2.4       1.5590E-11       5.9870E-11       2.5300E-11
2.5       1.5590E-11       5.9870E-11       2.5300E-11
2.6       1.5590E-11       5.9870E-11       2.5300E-11
2.7       1.5590E-11       5.9870E-11       2.5300E-11
2.8       1.5590E-11       5.9870E-11       2.5300E-11
2.9       1.5590E-11       5.9870E-11       2.5300E-11
3       1.5590E-11       5.9870E-11       2.5300E-11
3.1       1.5590E-11       5.9870E-11       2.5300E-11
3.2       1.5590E-11       5.9870E-11       2.5300E-11
3.3       1.5590E-11       5.9870E-11       2.5300E-11
3.4       1.5590E-11       5.9870E-11       2.5300E-11
3.5       1.5590E-11       5.9870E-11       2.5300E-11
3.6       1.5590E-11       5.9870E-11       2.5300E-11
3.7       1.5590E-11       5.9870E-11       2.5300E-11
3.8       1.5590E-11       5.9870E-11       2.5300E-11
3.9       1.5590E-11       5.9870E-11       2.5300E-11
4       1.5590E-11       5.9870E-11       2.5300E-11
4.1       1.5590E-11       5.9870E-11       2.5300E-11
4.2       1.5590E-11       5.9870E-11       2.5300E-11
4.3       1.5590E-11       5.9870E-11       2.5300E-11
4.4       1.5590E-11       5.9870E-11       2.5300E-11
4.5       1.5590E-11       5.9870E-11       2.5300E-11
4.6       1.5590E-11       5.9870E-11       2.5300E-11
4.7       1.5590E-11       5.9870E-11       2.5300E-11
4.8       1.5590E-11       5.9870E-11       2.5300E-11
5       1.5590E-11       5.9870E-11       2.5300E-11
|
[POWER Clamp]
|voltage    I(typ)          I(min)         I(max)
0       1.3330E-11       1.3092E-10       1.6360E-11
-0.1       1.3330E-11       1.3092E-10       1.6360E-11
-0.2       1.3330E-11       1.3092E-10       1.6360E-11
-0.3       1.3330E-11       1.3092E-10       1.6360E-11
-0.4       1.3330E-11       1.3092E-10       1.6360E-11
-0.5       1.3330E-11       1.3092E-10       1.6360E-11
-0.6       1.3330E-11       1.3114E-10       1.6360E-11
-0.7       1.3330E-11       1.3462E-10       1.6360E-11
-0.8       1.3330E-11       1.3656E-10       1.7860E-11
-0.9       1.3330E-11       1.3922E-10       1.9460E-11
-1       1.3330E-11       1.4163E-10       2.0560E-11
-1.1       1.3330E-11       1.4550E-10       2.1920E-11
-1.2       1.3590E-11       1.4967E-10       2.2960E-11
-1.3       1.3640E-11       1.5181E-10       2.4510E-11
-1.4       1.4130E-11       1.5584E-10       2.6360E-11
-1.5       1.4720E-11       1.5983E-10       2.7550E-11
-1.6       1.5140E-11       1.6259E-10       2.9440E-11
-1.7       1.5880E-11       1.6754E-10       3.2400E-11
-1.8       1.6430E-11       1.7267E-10       3.5390E-11
-1.9       1.7350E-11       1.7625E-10       3.9790E-11
-2       1.8920E-11       1.8116E-10       4.3950E-11
-2.1       2.0220E-11       1.8646E-10       5.0040E-11
-2.2       2.2280E-11       1.9097E-10       5.7830E-11
-2.3       2.4940E-11       1.9737E-10       6.8650E-11
-2.4       2.8220E-11       2.0361E-10       8.0240E-11
-2.5       3.2570E-11       2.1001E-10       9.5980E-11
-2.6       3.8160E-11       2.1623E-10       1.1673E-10
-2.7       4.5250E-11       2.2541E-10       1.4245E-10
-5       7.2718E-09       3.3031E-09       1.1793E-08  
|
|[End                         data_i
|
|======================================================================
|
[Model]                       cntrl_oe
Model_type Input
Vinh=2.0
Vinl=0.8
| variable          typ                min                max
C_comp             4.0pf               4.0pf             4.0pf
[Temperature Range] 25                  85                  -40
|
[Voltage Range]     5.0        4.5           5.5
[GND Clamp]
|voltage    I(typ)          I(min)         I(max)
-5       -1.3900E+00       -1.2360E+00       -1.4086E+00
-4.9       -1.3576E+00       -1.2077E+00       -1.3750E+00
-4.8       -1.3251E+00       -1.1795E+00       -1.3414E+00
-4.7       -1.2926E+00       -1.1513E+00       -1.3078E+00
-4.6       -1.2602E+00       -1.1231E+00       -1.2741E+00
-4.5       -1.2277E+00       -1.0949E+00       -1.2405E+00
-4.4       -1.1952E+00       -1.0666E+00       -1.2069E+00
-4.3       -1.1628E+00       -1.0384E+00       -1.1733E+00
-4.2       -1.1303E+00       -1.0102E+00       -1.1397E+00
-4.1       -1.0978E+00       -9.8196E-01       -1.1061E+00
-4       -1.0654E+00       -9.5374E-01       -1.0725E+00
-3.9       -1.0329E+00       -9.2551E-01       -1.0389E+00
-3.8       -1.0004E+00       -8.9729E-01       -1.0053E+00
-3.7       -9.6795E-01       -8.6907E-01       -9.7164E-01
-3.6       -9.3548E-01       -8.4084E-01       -9.3803E-01
-3.5       -9.0301E-01       -8.1262E-01       -9.0442E-01
-3.4       -8.7055E-01       -7.8440E-01       -8.7081E-01
-3.3       -8.3808E-01       -7.5617E-01       -8.3720E-01
-3.2       -8.0561E-01       -7.2795E-01       -8.0359E-01
-3.1       -7.7314E-01       -6.9973E-01       -7.6997E-01
-3       -7.4068E-01       -6.7150E-01       -7.3636E-01
-2.9       -7.0821E-01       -6.4328E-01       -7.0275E-01
-2.8       -6.7574E-01       -6.1506E-01       -6.6914E-01
-2.7       -6.4327E-01       -5.8683E-01       -6.3553E-01
-2.6       -6.1080E-01       -5.5861E-01       -6.0192E-01
-2.5       -5.7834E-01       -5.3039E-01       -5.6831E-01
-2.4       -5.4587E-01       -5.0216E-01       -5.3469E-01
-2.3       -5.1340E-01       -4.7394E-01       -5.0108E-01
-2.2       -4.8093E-01       -4.4571E-01       -4.6747E-01
-2.1       -4.4847E-01       -4.1749E-01       -4.3386E-01
-2       -4.1600E-01       -3.8927E-01       -4.0025E-01
-1.9       -3.8353E-01       -3.6104E-01       -3.6664E-01
-1.8       -3.5106E-01       -3.3282E-01       -3.3303E-01
-1.7       -3.1859E-01       -3.0460E-01       -2.9941E-01
-1.6       -2.8613E-01       -2.7637E-01       -2.6580E-01
-1.5       -2.5366E-01       -2.4815E-01       -2.3219E-01
-1.4       -2.2119E-01       -2.1993E-01       -1.9858E-01
-1.3       -1.8872E-01       -1.9170E-01       -1.6497E-01
-1.2       -1.5626E-01       -1.6348E-01       -1.3136E-01
-1.1       -1.2379E-01       -1.3526E-01       -9.7745E-02
-1       -9.1320E-02       -1.0703E-01       -6.4133E-02
-0.9       -5.8852E-02       -7.8809E-02       -3.3844E-02
-0.8       -3.1019E-02       -5.0586E-02       -1.1788E-02
-0.7       -1.0735E-02       -2.6279E-02       -3.3264E-03
-0.6       -2.3130E-03       -9.1512E-03       -8.2560E-04
-0.5       -3.9121E-04       -1.7489E-03       -5.9562E-05
-0.4       -2.5220E-05       -2.1021E-04       -8.5645E-07
-0.3       -7.4570E-07       -1.3961E-05       -9.0165E-09
-0.2       -1.9079E-08       -6.5553E-07       -7.9020E-11
-0.1       -4.4910E-10       -2.8867E-08       1.1850E-11
0       1.4670E-11       -1.0990E-09       1.1850E-11
0.1       1.4670E-11       1.1063E-10       1.1850E-11
0.2       1.4670E-11       1.1063E-10       1.1850E-11
0.3       1.4670E-11       1.1063E-10       1.1850E-11
0.4       1.4670E-11       1.1063E-10       1.1850E-11
0.5       1.4670E-11       1.1063E-10       1.1850E-11
0.6       1.4670E-11       1.1063E-10       1.1850E-11
0.7       1.4670E-11       1.1063E-10       1.1850E-11
0.8       1.4670E-11       1.1063E-10       1.1850E-11
0.9       1.4670E-11       1.1063E-10       1.1850E-11
1       1.4670E-11       1.1063E-10       1.1850E-11
1.1       1.4670E-11       1.1063E-10       1.1850E-11
1.2       1.4670E-11       1.1063E-10       1.1850E-11
1.3       1.4670E-11       1.1063E-10       1.1850E-11
1.4       1.4670E-11       1.1063E-10       1.1850E-11
1.5       1.4670E-11       1.1063E-10       1.1850E-11
1.6       1.4670E-11       1.1063E-10       1.1850E-11
1.7       1.4670E-11       1.1063E-10       1.1850E-11
1.8       1.4670E-11       1.1063E-10       1.1850E-11
1.9       1.4670E-11       1.1063E-10       1.1850E-11
2       1.4670E-11       1.1063E-10       1.1850E-11
2.1       1.4670E-11       1.1063E-10       1.1850E-11
2.2       1.4670E-11       1.1063E-10       1.1850E-11
2.3       1.4670E-11       1.1063E-10       1.1850E-11
2.4       1.4670E-11       1.1063E-10       1.1850E-11
2.5       1.4670E-11       1.1063E-10       1.1850E-11
2.6       1.4670E-11       1.1063E-10       1.1850E-11
2.7       1.4670E-11       1.1063E-10       1.1850E-11
2.8       1.4670E-11       1.1063E-10       1.1850E-11
2.9       1.4670E-11       1.1063E-10       1.1850E-11
3       1.4670E-11       1.1063E-10       1.1850E-11
3.1       1.4670E-11       1.1063E-10       1.1850E-11
3.2       1.4670E-11       1.1063E-10       1.1850E-11
3.3       1.4670E-11       1.1063E-10       1.1850E-11
3.4       1.4670E-11       1.1063E-10       1.1850E-11
3.5       1.4670E-11       1.1063E-10       1.1850E-11
3.6       1.4670E-11       1.1063E-10       1.1850E-11
3.7       1.4670E-11       1.1063E-10       1.1850E-11
3.8       1.4670E-11       1.1063E-10       1.1850E-11
3.9       1.4670E-11       1.1063E-10       1.1850E-11
4       1.4670E-11       1.1063E-10       1.1850E-11
4.1       1.4670E-11       1.1063E-10       1.1850E-11
4.2       1.4670E-11       1.1063E-10       1.1850E-11
4.3       1.4670E-11       1.1063E-10       1.1850E-11
4.4       1.4670E-11       1.1063E-10       1.1850E-11
4.5       1.4670E-11       1.1063E-10       1.1850E-11
4.6       1.4670E-11       1.1063E-10       1.1850E-11
4.7       1.4670E-11       1.1063E-10       1.1850E-11
4.8       1.4670E-11       1.1063E-10       1.1850E-11
5       1.4670E-11       1.1063E-10       1.1850E-11
|
[POWER Clamp]
|voltage   I(typ)          I(min)         I(max)
0       1.3280E-11       1.3973E-10       1.7500E-11
-0.1       1.3280E-11       1.3973E-10       1.7500E-11
-0.2       1.3280E-11       1.3973E-10       1.7500E-11
-0.3       1.3280E-11       1.3973E-10       1.7500E-11
-0.4       1.3280E-11       1.3973E-10       1.7500E-11
-0.5       1.3280E-11       1.3973E-10       1.7500E-11
-0.6       1.3280E-11       1.3973E-10       1.7500E-11
-0.7       1.3280E-11       1.3973E-10       1.7500E-11
-0.8       1.3280E-11       1.4248E-10       1.7500E-11
-0.9       1.3280E-11       1.4483E-10       1.7500E-11
-1       1.3280E-11       1.4739E-10       1.7500E-11
-1.1       1.3280E-11       1.5117E-10       1.7500E-11
-1.2       1.3280E-11       1.5398E-10       1.7500E-11
-1.3       1.3590E-11       1.5780E-10       1.7500E-11
-1.4       1.3950E-11       1.6152E-10       1.7500E-11
-1.5       1.4380E-11       1.6593E-10       1.7500E-11
-1.6       1.4640E-11       1.6889E-10       1.7500E-11
-1.7       1.5050E-11       1.7407E-10       1.7500E-11
-1.8       1.5690E-11       1.7879E-10       1.7500E-11
-1.9       1.6450E-11       1.8220E-10       1.7500E-11
-2       1.7260E-11       1.8799E-10       2.0600E-11
-2.1       1.8870E-11       1.9420E-10       2.3190E-11
-2.2       2.0090E-11       1.9867E-10       2.4880E-11
-2.3       2.2030E-11       2.0397E-10       2.8850E-11
-2.4       2.4580E-11       2.1118E-10       3.2760E-11
-2.5       2.7510E-11       2.1918E-10       3.7650E-11
-2.6       3.1730E-11       2.2419E-10       4.7020E-11
-2.7       3.7180E-11       2.3294E-10       5.5490E-11
-2.8       4.4290E-11       2.4114E-10       6.8200E-11
-2.9       5.3380E-11       2.5017E-10       8.5230E-11
-3       6.5050E-11       2.6180E-10       1.0718E-10
-3.1       8.0310E-11       2.7429E-10       1.3475E-10
-3.2       1.0009E-10       2.8733E-10       1.6948E-10
-3.3       1.2513E-10       3.0460E-10       2.1537E-10
-3.4       1.5793E-10       3.2482E-10       2.7321E-10
-3.5       1.9947E-10       3.3448E-10       3.4622E-10
-3.6       2.5238E-10       3.7891E-10       4.3624E-10
-3.7       3.1924E-10       4.1683E-10       5.5423E-10
-3.8       4.0474E-10       4.5124E-10       7.0045E-10
-3.9       5.1276E-10       5.0013E-10       8.8474E-10
-4       6.4874E-10       5.6356E-10       1.1189E-09
-4.1       8.1881E-10       6.4180E-10       1.4133E-09
-4.2       1.0336E-09       7.3542E-10       1.7818E-09
-4.3       1.3024E-09       8.5419E-10       2.2379E-09
-4.4       1.6348E-09       1.0014E-09       2.8074E-09
-4.5       2.0543E-09       1.1865E-09       3.5021E-09
-4.6       2.5735E-09       1.4140E-09       4.3451E-09
-4.7       3.2131E-09       1.6964E-09       5.3392E-09
-4.8       3.9870E-09       2.0476E-09       6.4904E-09
-4.9       4.9280E-09       2.4771E-09       7.7859E-09
-5       6.0459E-09       3.0126E-09       9.1241E-09 
|
|[End                         cntrl_oe
|
|======================================================================
|
[Model]                       data_o_3state
Model_type 3-state
Enable Active-Low
Polarity Non-Inverting
Vref=0
Vmeas=1.5
Rref=1000
Cref=50p
| variable          typ               min             max
C_comp             8.0pf            8.0pf         8.0pf
|
[Temperature Range] 25                85             -40
|
[Voltage Range]     5.0        4.5           5.5
|
[Pullup]
|voltage   I(typ)          I(min)         I(max)
10       -5.8034E-01       -1.4579E+00       -8.5593E-01
7       -1.9991E-01       -5.4955E-01       -1.8375E-01
6.9       -1.8875E-01       -5.2151E-01       -1.6729E-01
6.8       -1.7759E-01       -4.9348E-01       -1.5083E-01
6.7       -1.6643E-01       -4.6544E-01       -1.3437E-01
6.6       -1.5527E-01       -4.3741E-01       -1.1791E-01
6.5       -1.4411E-01       -4.0937E-01       -1.0145E-01
6.4       -1.3295E-01       -3.8133E-01       -8.4992E-02
6.3       -1.2179E-01       -3.5330E-01       -7.0532E-02
6.2       -1.1063E-01       -3.2526E-01       -6.7048E-02
6.1       -9.9469E-02       -2.9722E-01       -6.6179E-02
6       -8.8309E-02       -2.6919E-01       -6.6014E-02
5.9       -7.7148E-02       -2.4115E-01       -6.5952E-02
5.8       -6.5988E-02       -2.1311E-01       -6.5886E-02
5.7       -5.4828E-02       -1.8508E-01       -6.5808E-02
5.6       -5.1779E-02       -1.5704E-01       -6.5724E-02
5.5       -5.1186E-02       -1.2900E-01       -6.5635E-02
5.4       -5.1163E-02       -1.0097E-01       -6.5541E-02
5.3       -5.1096E-02       -7.2931E-02       -6.5440E-02
5.2       -5.0996E-02       -5.0864E-02       -6.5333E-02
5.1       -5.0891E-02       -4.1393E-02       -6.5216E-02
5       -5.0781E-02       -3.9368E-02       -6.5092E-02
4.9       -5.0664E-02       -3.9015E-02       -6.4960E-02
4.8       -5.0541E-02       -3.8897E-02       -6.4819E-02
4.7       -5.0409E-02       -3.8797E-02       -6.4666E-02
4.6       -5.0271E-02       -3.8692E-02       -6.4500E-02
4.5       -5.0124E-02       -3.8581E-02       -6.4322E-02
4.4       -4.9969E-02       -3.8462E-02       -6.4130E-02
4.3       -4.9801E-02       -3.8341E-02       -6.3920E-02
4.2       -4.9621E-02       -3.8211E-02       -6.3688E-02
4.1       -4.9428E-02       -3.8073E-02       -6.3437E-02
4       -4.9220E-02       -3.7923E-02       -6.3179E-02
3.9       -4.8995E-02       -3.7760E-02       -6.2897E-02
3.8       -4.8751E-02       -3.7589E-02       -6.2580E-02
3.7       -4.8489E-02       -3.7407E-02       -6.2234E-02
3.6       -4.8204E-02       -3.7210E-02       -6.1858E-02
3.5       -4.7893E-02       -3.6997E-02       -6.1445E-02
3.4       -4.7552E-02       -3.6764E-02       -6.0996E-02
3.3       -4.7179E-02       -3.6510E-02       -6.0505E-02
3.2       -4.6770E-02       -3.6233E-02       -5.9969E-02
3.1       -4.6327E-02       -3.5926E-02       -5.9387E-02
3       -4.5841E-02       -3.5586E-02       -5.8752E-02
2.9       -4.5309E-02       -3.5210E-02       -5.8062E-02
2.8       -4.4727E-02       -3.4799E-02       -5.7306E-02
2.7       -4.4093E-02       -3.4345E-02       -5.6506E-02
2.6       -4.3405E-02       -3.3848E-02       -5.5632E-02
2.5       -4.2656E-02       -3.3300E-02       -5.4681E-02
2.4       -4.1853E-02       -3.2703E-02       -5.3654E-02
2.3       -4.0978E-02       -3.2051E-02       -5.2556E-02
2.2       -4.0037E-02       -3.1343E-02       -5.1368E-02
2.1       -3.9024E-02       -3.0581E-02       -5.0092E-02
2       -3.7938E-02       -2.9763E-02       -4.8726E-02
1.9       -3.6776E-02       -2.8889E-02       -4.7265E-02
1.8       -3.5550E-02       -2.7937E-02       -4.5706E-02
1.7       -3.4237E-02       -2.6923E-02       -4.4060E-02
1.6       -3.2843E-02       -2.5850E-02       -4.2298E-02
1.5       -3.1368E-02       -2.4710E-02       -4.0427E-02
1.4       -2.9812E-02       -2.3502E-02       -3.8442E-02
1.3       -2.8173E-02       -2.2241E-02       -3.6349E-02
1.2       -2.6465E-02       -2.0904E-02       -3.4157E-02
1.1       -2.4664E-02       -1.9502E-02       -3.1853E-02
1       -2.2781E-02       -1.8035E-02       -2.9449E-02
0.9       -2.0818E-02       -1.6504E-02       -2.6917E-02
0.8       -1.8776E-02       -1.4909E-02       -2.4277E-02
0.7       -1.6658E-02       -1.3265E-02       -2.1535E-02
0.6       -1.4466E-02       -1.1547E-02       -1.8700E-02
0.5       -1.2220E-02       -9.7689E-03       -1.5936E-02
0.4       -9.8892E-03       -7.9306E-03       -1.3047E-02
0.3       -7.5243E-03       -6.0377E-03       -9.9223E-03
0.2       -5.1032E-03       -4.0991E-03       -6.6678E-03
0.1       -2.5323E-03       -2.0966E-03       -3.3251E-03
0       5.7870E-05       -3.0335E-05       6.5676E-05
-0.1       2.6694E-03       2.0857E-03       3.4553E-03
-0.2       5.2795E-03       4.1999E-03       6.7975E-03
-0.3       7.8622E-03       6.3233E-03       1.0122E-02
-0.4       1.0475E-02       8.4548E-03       1.3367E-02
-0.5       1.3095E-02       1.0594E-02       1.6464E-02
-0.6       1.5707E-02       1.2719E-02       1.9058E-02
-0.7       1.8277E-02       1.4865E-02       9.9994E-02
-0.8       2.0833E-02       1.7015E-02       1.8093E-01
-0.9       2.3326E-02       1.9174E-02       2.6186E-01
-1       2.5685E-02       2.1325E-02       3.4280E-01
-1.1       2.7635E-02       2.3466E-02       4.2373E-01
-1.2       9.9994E-02       2.5581E-02       5.0467E-01
-1.3       1.7235E-01       2.7691E-02       5.8561E-01
-1.4       2.4471E-01       2.9768E-02       6.6654E-01
-1.5       3.1707E-01       3.1779E-02       7.4748E-01
-1.6       3.8943E-01       3.3682E-02       8.2841E-01
-1.7       4.6179E-01       3.5391E-02       9.0935E-01
-1.8       5.3415E-01       9.9994E-02       9.9028E-01
-1.9       6.0651E-01       1.6460E-01       1.0712E+00
-2       6.7886E-01       2.2920E-01       1.1522E+00
-2.1       7.5122E-01       2.9380E-01       1.2331E+00
-2.2       8.2358E-01       3.5841E-01       1.3140E+00
-2.3       8.9594E-01       4.2301E-01       1.3950E+00
-2.4       9.6830E-01       4.8761E-01       1.4759E+00
-2.5       1.0407E+00       5.5221E-01       1.5568E+00
-2.6       1.1130E+00       6.1682E-01       1.6378E+00
-2.7       1.1854E+00       6.8142E-01       1.7187E+00
-5       2.6773E+00       2.3903E+00       2.9946E+00
|
[Pulldown]
|voltage    I(typ)          I(min)         I(max)
-5       -9.6858E-08       2.9802E-07       3.9488E-07
-3.1       -9.6858E-08       2.9802E-07       3.9488E-07
-3       -9.6858E-08       2.9802E-07       3.9488E-07
-2.9       -9.6858E-08       2.9802E-07       3.9488E-07
-2.8       -9.6858E-08       2.9802E-07       3.9488E-07
-2.7       -9.6858E-08       2.9802E-07       3.9488E-07
-2.6       -9.6858E-08       2.9802E-07       3.9488E-07
-2.5       -9.6858E-08       2.9802E-07       3.9488E-07
-2.4       -9.6858E-08       2.9802E-07       3.9488E-07
-2.3       -9.6858E-08       2.9802E-07       3.9488E-07
-2.2       -9.6858E-08       2.9802E-07       3.9488E-07
-2.1       -9.6858E-08       2.9802E-07       3.9488E-07
